Property Attributes
- MLS#203204
- TypeSingle Family
- Listing Status Active
- CountySumter
- CitySumter
- AreaSumter
- NeighborhoodThe Cove
- Zip29150
- StyleRanch, Traditional
- Year Built2026
- Price$ 565,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2725
- Lot Size0.4 Acres
Data Source:
Sumter Board of REALTORS® (SBOR)
Property Description
Custom executive home built by JMJ Homes. Beautifully appointed, 9 foot+ ceilings, 4 bedrooms, 3.5 baths, open split plan with a 3 car garage! All on one level, fireplace, gourmet kitchen, large master suite, double sink vanity, huge walk in closet, 6' soaking tub, separate shower. A must see!
| Elementary School | Middle School | High School |
|---|---|---|
| Millwood Elementary School | Alice Drive Middle Middle School | Sumter High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $565,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Microwave,Range |
| HOA Fee | 500 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered Patio,Covered Porch,Front Porch,Rear Patio,Rear Porch |
| Architectural Style | Ranch,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,HardiPlank Type |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 205-11-05-001 |
| Assoc Fee Paid Per | Annually |
| County | Sumter |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | The Cove |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 1 |
| Full Baths | 3 |
| Status | Active |
| Directions | Loring Mill Rd to Nautical Dr. Left onto Watersong Run. House on left. |
| High School | Sumter |
| City | Sumter |
| Association Name | The Cove HOA managed by JBH Management |
| Senior Community Y/N | false |
| MLS Area | Sumter |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17424 |
| Carport Y/N | false |
| Elementary School | Millwood |
| Middle/Junior High School | Alice Drive Middle |
| MLS Area Minor | Sumter |
| Virtual Tour | https://idx.paradym.com/idx/4975451 |
| Structure Type | House |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Gas,Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2725 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 4 |
| Heating-Heat Pump | true |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Other |
| Parking Features | Attached Garage |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.4 |
| Foundation Details | Slab |
| Building Area Total | 2725 |
| Lot Dimensions | 160x150 |
| Lot Size Acres | 0.4 |
| Road Surface Type | Paved |
| Other Equipment | None |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Midlands Real Estate are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Midlands
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
Sumter Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested