Property Attributes
- MLS#630406
- TypeSingle Family
- Listing Status Active
- CountyRICHLAND
- CityBlythewood
- AreaColumbia Northeast
- NeighborhoodHunters Run
- Zip29016
- StyleTraditional
- Year Built2013
- Price$ 399,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3114
- Lot Size0.34 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
Come See This Beautiful 5 Bedroom home with over 3,000 Squre feet with All The Bells And Whistles Feathering Hardwoods Thoughtout the down Stairs with every room decorated comes with Stainless Still Appliances Corner Pantry and Granite Counter Tops Lots of Can Lighting.This Also has Furniture in Every Room That Can Be Purchase using a Bill Of Sale You Will Feel Like You Are in a Model Home. You will Enjoy the Extra Large Fence Back Yard Just Past The Screen In Porch THis Is An Unbelivable Home In Hunters Run.Disclaimer CML Has Not Reviewed And therefore Does Not Endose Vendors Who May Appear In This Listing. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Middle School | High School |
|---|---|
| Muller Road Middle School | Blythewood High School |
| Price History | |
|---|---|
| 4/1/2026 | Listed $450,000 |
| 5/26/2026 | 4$435,900 |
| 6/11/2026 | 3$425,900 |
| 7/11/2026 | 3$415,900 |
| 7/22/2026 | 4$399,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Central |
| Cooling | Central |
| Laundry Y/N | Heated Space |
| Water | Public |
| Garage | Garage Attached,Front Entry |
| Number of Garage Spaces | 3 |
| Energy | Storm Windows,Thermopane |
| School District | Richland Two |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Subdivision | HUNTERS RUN |
| Style | Traditional |
| County | Richland |
| Miscellaneous | Cable,Warranty (Home 12-month),Community Pool |
| Class | RESIDENTIAL |
| Type | Single Family |
| Other Rooms | Bonus-Finished,Loft,FROG (No Closet) |
| Location | Corner,Cul-de-Sac |
| HOA Fee Includes | Clubhouse,Common Area Maintenance,Assoc Fee Includes Pool,Road Maintenance,Sidewalk Maintenance,Street Light Maintenance |
| HOA Y/N | Yes |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Columbia Northeast |
| Year Built | 2013 |
| Directions | HARDSCRABBLE RD PAST LAKE CAROLINA GO STRAIGHT AT STOP SIGN TO RIGHT AT NEXT STOP SIGN (LANGFORD RD PAST CRICKENTREE GOLF NEIGHBORHOOD ON LEFT IS HUNTERS RUN COMMUNITY. |
| High School | Blythewood |
| City | Blythewood |
| ASSN Fee | 800 |
| Elementary School | Yes |
| Middle School | Muller Road |
| Elementary School | Langford |
| Price Per Sq Ft Total AG | 128.42 |
| Public Remarks | Come See This Beautiful 5 Bedroom home with over 3,000 Squre feet with All The Bells And Whistles Feathering Hardwoods Thoughtout the down Stairs with every room decorated comes with Stainless Still |
Interior Features
| Equipment | Disposal,Freezer,Icemaker,Refrigerator,Microwave Built In,Tankless H20 |
|---|---|
| Basement | No Basement |
| Great Room | Floors-Hardwood |
| Kitchen | Cabinets-Natural,Floors-Hardwood,Counter Tops-Granite,Backsplash-Tiled |
| Interior Features | Attic Storage,Central Vacuum,Garage Opener,Smoke Detector,Attic Pull-Down Access |
| Fireplace | Gas Log-Natural |
| Master Bedroom | Double Vanity,Closet-Walk in,Ceilings-High (over 9 Ft),Ceiling Fan |
| Formal Dining Room | Floors-Hardwood |
| Beds | 5 |
| Stories | 2 |
| Range | Built-in,Self Clean,Smooth Surface |
| 3rd Bedroom | Bath-Shared,Closet-Walk in,Floors - Carpet |
| 4th Bedroom | Closet-Walk in |
| 2nd Bedroom | Bath-Shared,Closet-Walk in,Floors - Carpet |
| Full Baths: Main | 1 |
| Full Baths: 2nd | 2 |
| Formal Living Room | Floors-Hardwood |
| 5th Bedroom | Bath-Shared,Closet-Walk in,Floors - Carpet |
Exterior Features
| Exterior | Fireplace,Front Porch - Covered,Back Porch - Screened |
|---|---|
| Foundation | Slab |
| Pool | No |
| Fencing | Full,Privacy Fence,Wood |
| Parking Spaces | 6 |
| Road Type | Paved |
| Exterior Finish | Brick-Partial-AbvFound,Vinyl |
| House Faces | Northeast |
| Lot Size Area | 0.34 |
| Lot Size | 10185.2X27.5X139.9X96.7X1 |
| Garage Level | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Midlands Real Estate are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Midlands
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
Sumter Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested